What is Lipotherm?
Discover how Sensica's Lipotherm RF™ combines deep radio frequency with vacuum massage to target cellulite and firm skin at the structural level.
Dual-Action Contouring
Deep RF Energy
Penetrates beyond the surface to heat the hypodermis, targeting fat cells and stimulating deep dermal collagen for firmer skin.
Mechanical Massage
Simultaneous mechanical massage action stimulates circulation and promotes lymphatic drainage while the RF energy works beneath the surface.
Visible Sculpting
Combined action reduces body circumference, smooths skin texture, and restores elasticity in stubborn areas like thighs and abdomen.

Lipotherm RF™ vs Alternatives
See how Sensica compares to other body contouring methods
| Lipotherm RF™ | Anti-Cellulite Creams | Dry Brushing / Massage | Injectables | ||
|---|---|---|---|---|---|
| Primary Tech | Deep RF & Massage | Skin Tightening | Circulation boost | Tissue remodelling | |
| Depth of Action | Dermis → Subcutaneous | Surface | Surface | Dermis | |
| Collagen Stimulation | High | Low | None | High | |
| Cellulite Reduction | Moderate | Low | Low, temporary | Moderate | |
| Visible Results | 4-8 weeks | 4-12 weeks | Immediate | 4-12 weeks | |
| Downtime | None | None | Redness | Bruising, swelling | |
| Cost Per Session | $ | $ | $ | $$ - $$$$ |
| Lipotherm RF™ | Clinical RF | Acoustic Wave Therapy | Laser / Infrared | Subcision | |
|---|---|---|---|---|---|
| Primary Tech | Deep RF & Massage | RF Heat | Mechanical stimulation | Heat | Cutting connective tissue |
| Depth of Action | Dermis → Subcutaneous | Dermis → subcutaneous | Dermis → subcutaneous | Dermis + connective tissue | Dermis → subcutaneous |
| Collagen Stimulation | High | High | Moderate | High | Moderate |
| Cellulite Reduction | Moderate | Moderate | Moderate | Moderate / High | High |
| Visible Results | 4-8 weeks | 4-8 weeks | 6-8 weeks | 4-12 weeks | 6-12 weeks |
| Downtime | None | Redness | Redness | Swelling, bruising | Bruising, swelling |
| Cost Per Session | $ | $$ | $ - $$ | $$$$ | $$$$ |
Continue Your Journey
Explore the SensiFirm device to see Lipotherm RF™ in action.